Project Details
Project Details | Lentor Hills Residences |
Location | Lentor Hills Road |
District | 26 |
Developer | Joint Venture by Hong Leong Holdings Limited, Guocoland and TID Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | Private Residential Development With 23 Storeys and 598 Residential Units |
Site Area | 17136.9 sqm |
Plot Ratio | 3.0 |
No of Storeys | 23 |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | 598 |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Lentor Hills Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.